Bảng xếp hạng FIFA Nữ
XH | Tuyển QG | KV | Điểm | +/- | Điểm trước |
1 | Spain (W) | Châu Âu | 2099 | 13 | 2099 |
2 | France (W) | Châu Âu | 2029 | 10 | 2029 |
3 | England (W) | Châu Âu | 2023 | 2 | 2023 |
4 | Germany (W) | Châu Âu | 2018 | 13 | 2018 |
5 | USA (W) | Concacaf | 2015 | 4 | 2015 |
6 | Sweden (W) | Châu Âu | 1995 | -3 | 1995 |
7 | Japan (W) | Châu Á | 1975 | -6 | 1975 |
8 | Canada (W) | Concacaf | 1951 | 0 | 1951 |
9 | Brazil (W) | Nam Mỹ | 1948 | 2 | 1948 |
10 | North Korea (W) | Châu Á | 1943 | 0 | 1943 |
11 | Netherland (W) | Châu Âu | 1936 | -15 | 1936 |
12 | Australia (W) | Châu Á | 1889 | 1 | 1889 |
13 | Denmark (W) | Châu Âu | 1879 | 6 | 1879 |
14 | Iceland (W) | Châu Âu | 1854 | 10 | 1854 |
15 | Italy (W) | Châu Âu | 1849 | -2 | 1849 |
16 | Norway (W) | Châu Âu | 1843 | 2 | 1843 |
17 | Austria (W) | Châu Âu | 1829 | -6 | 1829 |
18 | Belgium (W) | Châu Âu | 1808 | -14 | 1808 |
19 | China (W) | Châu Á | 1804 | 0 | 1804 |
20 | South Korea (W) | Châu Á | 1794 | -2 | 1794 |
21 | Portugal (W) | Châu Âu | 1767 | 8 | 1767 |
22 | Colombia (W) | Nam Mỹ | 1755 | 10 | 1755 |
23 | Scotland (W) | Châu Âu | 1734 | 1 | 1734 |
24 | Switzerland (W) | Châu Âu | 1731 | -14 | 1731 |
25 | Ireland (W) | Châu Âu | 1721 | -9 | 1721 |
26 | Finland (W) | Châu Âu | 1715 | 14 | 1715 |
27 | Russia (W) | Châu Âu | 1703 | -13 | 1703 |
28 | New Zealand (W) | Châu Úc | 1679 | -5 | 1679 |
29 | Mexico (W) | Nam Mỹ | 1668 | 0 | 1668 |
30 | Czech (W) | Châu Âu | 1665 | -5 | 1665 |
31 | Wales (W) | Châu Âu | 1662 | 0 | 1662 |
32 | Poland (W) | Châu Âu | 1658 | -17 | 1658 |
33 | Argentina (W) | Nam Mỹ | 1648 | 0 | 1648 |
34 | Serbia (W) | Châu Âu | 1643 | 17 | 1643 |
35 | Ukraine (W) | Châu Âu | 1629 | -7 | 1629 |
36 | Nigeria (W) | Châu Phi | 1616 | 0 | 1616 |
37 | Vietnam (W) | Châu Âu | 1611 | 0 | 1611 |
38 | Chile (W) | Nam Mỹ | 1574 | 0 | 1574 |
39 | Philippines (W) | Châu Á | 1557 | 0 | 1557 |
40 | Slovenia (W) | Châu Âu | 1550 | 6 | 1550 |
41 | Chinese Taipei (W) | Châu Á | 1545 | 0 | 1545 |
42 | Jamaica (W) | Concacaf | 1542 | 0 | 1542 |
43 | Hungary (W) | Châu Âu | 1535 | -5 | 1535 |
44 | Costa Rica (W) | Nam Mỹ | 1534 | 1 | 1534 |
45 | Romania (W) | Châu Âu | 1528 | 3 | 1528 |
46 | Thailand (W) | Châu Á | 1520 | 2 | 1520 |
47 | Uzbekistan (W) | Châu Á | 1516 | 0 | 1516 |
48 | Northern Ireland (W) | Châu Âu | 1515 | -8 | 1515 |
49 | Paraguay (W) | Nam Mỹ | 1510 | 0 | 1510 |
50 | Slovakia (W) | Châu Âu | 1504 | -12 | 1504 |
51 | South Africa (W) | Châu Phi | 1494 | -1 | 1494 |
52 | Venezuela (W) | Nam Mỹ | 1489 | 0 | 1489 |
53 | Haiti (W) | Concacaf | 1481 | 0 | 1481 |
54 | Myanmar (W) | Châu Á | 1481 | 0 | 1481 |
55 | Belarus (W) | Châu Âu | 1471 | 31 | 1471 |
56 | Croatia (W) | Châu Âu | 1448 | 19 | 1448 |
57 | Papua New Guinea (W) | Châu Phi | 1440 | 0 | 1440 |
58 | Panama (W) | Concacaf | 1436 | -7 | 1436 |
59 | Morocco (W) | Châu Phi | 1426 | -7 | 1426 |
60 | Greece (W) | Châu Âu | 1413 | -3 | 1413 |
61 | Turkey (W) | Châu Âu | 1407 | 3 | 1407 |
62 | Bosnia and Herzegovina (W) | Châu Âu | 1398 | -2 | 1398 |
63 | Iran (W) | Châu Á | 1398 | -14 | 1398 |
64 | Zambia (W) | Châu Phi | 1396 | 6 | 1396 |
65 | Ghana (W) | Châu Phi | 1393 | 0 | 1393 |
66 | Uruguay (W) | Nam Mỹ | 1393 | 13 | 1393 |
67 | India (W) | Châu Á | 1389 | 0 | 1389 |
68 | Cameroon (W) | Châu Phi | 1388 | 0 | 1388 |
69 | Ecuador (W) | Nam Mỹ | 1386 | 0 | 1386 |
70 | Israel (W) | Châu Âu | 1363 | -9 | 1363 |
71 | Ivory Coast (W) | Châu Phi | 1355 | 0 | 1355 |
72 | Fiji (W) | Châu Phi | 1343 | 0 | 1343 |
73 | Albania (W) | Châu Âu | 1334 | 2 | 1334 |
74 | Jordan (W) | Châu Á | 1331 | 0 | 1331 |
75 | Azerbaijan (W) | Châu Âu | 1321 | 16 | 1321 |
76 | Peru (W) | Nam Mỹ | 1307 | -14 | 1307 |
77 | Trinidad Tobago (W) | Concacaf | 1294 | 0 | 1294 |
78 | Tunisia (W) | Châu Phi | 1280 | 0 | 1280 |
79 | China Hong Kong (W) | Châu Á | 1275 | 0 | 1275 |
80 | Guatemala (W) | Nam Mỹ | 1274 | 0 | 1274 |
81 | Mali (W) | Châu Phi | 1272 | 0 | 1272 |
82 | Equatorial Guinea (W) | Châu Phi | 1272 | 0 | 1272 |
83 | Senegal (W) | Châu Phi | 1266 | -1 | 1266 |
84 | Algeria (W) | Châu Phi | 1264 | 0 | 1264 |
85 | Montenegro (W) | Châu Âu | 1260 | 19 | 1260 |
86 | Puerto Rico (W) | Concacaf | 1257 | 0 | 1257 |
87 | malta (W) | Châu Âu | 1253 | 0 | 1253 |
88 | Solomon Islands (W) | Châu Úc | 1252 | 0 | 1252 |
89 | Guyana (W) | Châu Phi | 1238 | 0 | 1238 |
90 | El Salvador (W) | Nam Mỹ | 1226 | 14 | 1226 |
91 | Bahrain (W) | Châu Á | 1226 | -27 | 1226 |
92 | Cuba (W) | Concacaf | 1222 | 0 | 1222 |
93 | Laos (W) | Châu Á | 1217 | 0 | 1217 |
94 | Egypt (W) | Châu Phi | 1217 | 0 | 1217 |
95 | Kosovo (W) | Châu Âu | 1216 | -10 | 1216 |
96 | Malaysia (W) | Châu Á | 1213 | 0 | 1213 |
97 | Tonga (W) | Châu Úc | 1211 | 0 | 1211 |
98 | Nepal (W) | Châu Á | 1208 | 0 | 1208 |
99 | Bulgaria (W) | Châu Âu | 1207 | -10 | 1207 |
100 | Guam (W) | Châu Á | 1206 | 0 | 1206 |
101 | Samoa (W) | Châu Úc | 1202 | 0 | 1202 |
102 | Congo DR (W) | Châu Phi | 1201 | 0 | 1201 |
103 | Dominican Republic (W) | Châu Úc | 1200 | 0 | 1200 |
104 | Lithuania (W) | Châu Âu | 1199 | -4 | 1199 |
105 | Estonia (W) | Châu Âu | 1195 | -13 | 1195 |
106 | New Caledonia (W) | Châu Phi | 1194 | 0 | 1194 |
107 | Indonesia (W) | Châu Á | 1191 | 11 | 1191 |
108 | Bolivia (W) | Nam Mỹ | 1188 | -14 | 1188 |
109 | Kazakhstan (W) | Châu Âu | 1185 | -19 | 1185 |
110 | Congo (W) | Châu Phi | 1161 | 0 | 1161 |
111 | Tahiti (W) | Châu Úc | 1160 | 0 | 1160 |
112 | Cook Islands (W) | Concacaf | 1160 | 0 | 1160 |
113 | Faroe Islands (W) | Châu Âu | 1159 | -12 | 1159 |
114 | United Arab Emirates (W) | Châu Á | 1158 | 0 | 1158 |
115 | Nicaragua (W) | Concacaf | 1154 | 13 | 1154 |
116 | Luxembourg (W) | Châu Âu | 1154 | 11 | 1154 |
117 | Cambodia (W) | Châu Á | 1144 | 0 | 1144 |
118 | Latvia (W) | Châu Âu | 1137 | -5 | 1137 |
119 | Georgia (W) | Châu Âu | 1133 | 20 | 1133 |
120 | Togo(W) | Châu Phi | 1130 | 0 | 1130 |
121 | Vanuatu (W) | Châu Úc | 1126 | 0 | 1126 |
122 | Honduras (W) | Concacaf | 1114 | 0 | 1114 |
123 | North Macedonia (W) | Châu Âu | 1111 | 26 | 1111 |
124 | Ethiopia (W) | Châu Phi | 1109 | 0 | 1109 |
125 | Zimbabwe (W) | Châu Phi | 1107 | 0 | 1107 |
126 | Namibia (W) | Châu Phi | 1107 | 0 | 1107 |
127 | Cyprus (W) | Châu Âu | 1105 | -32 | 1105 |
128 | Mongolia (W) | Châu Á | 1103 | 0 | 1103 |
129 | Moldova (W) | Châu Âu | 1103 | -27 | 1103 |
130 | Gambia (W) | Châu Phi | 1102 | 0 | 1102 |
131 | Palestine (W) | Châu Á | 1100 | 19 | 1100 |
132 | Kyrgyzstan (W) | Châu Á | 1099 | 0 | 1099 |
133 | Cape Verde (W) | Châu Phi | 1099 | 0 | 1099 |
134 | Lebanon (W) | Châu Á | 1090 | 0 | 1090 |
135 | Suriname (W) | Concacaf | 1089 | 0 | 1089 |
136 | Burkina Faso (W) | Châu Phi | 1085 | 0 | 1085 |
137 | St. Kitts and Nevis (W) | Concacaf | 1078 | 0 | 1078 |
138 | Singapore (W) | Châu Á | 1077 | -3 | 1077 |
139 | Turkmenistan (W) | Châu Á | 1075 | 0 | 1075 |
140 | Bangladesh (W) | Châu Á | 1068 | 0 | 1068 |
141 | Sierra Leone (W) | Châu Phi | 1059 | 0 | 1059 |
142 | Guinea (W) | Châu Phi | 1057 | 0 | 1057 |
143 | Armenia (W) | Châu Âu | 1051 | 25 | 1051 |
144 | Bermuda (W) | Concacaf | 1046 | 0 | 1046 |
145 | Gabon (W) | Châu Phi | 1045 | 0 | 1045 |
146 | Central African Republic (W) | Châu Phi | 1045 | 0 | 1045 |
147 | Tanzania (W) | Châu Phi | 1045 | 0 | 1045 |
148 | Angola (W) | Châu Phi | 1021 | 0 | 1021 |
149 | American Samoa (W) | Châu Úc | 1010 | 0 | 1010 |
150 | Uganda (W) | Châu Phi | 1007 | 0 | 1007 |
151 | Kenya (W) | Châu Phi | 1004 | 0 | 1004 |
152 | Benin (W) | Châu Phi | 1003 | 0 | 1003 |
153 | Botswana (W) | Châu Phi | 1002 | 0 | 1002 |
154 | Tajikistan (W) | Châu Á | 991 | 0 | 991 |
155 | Saint Lucia (W) | Concacaf | 975 | 0 | 975 |
156 | Malawi (W) | Châu Phi | 972 | 0 | 972 |
157 | Sri Lanka (W) | Châu Á | 955 | 0 | 955 |
158 | Pakistan(W) | Châu Á | 949 | 0 | 949 |
159 | Timor Leste (W) | Châu Á | 946 | 0 | 946 |
160 | Barbados (W) | Concacaf | 941 | 0 | 941 |
161 | Maldives (W) | Châu Á | 938 | 0 | 938 |
162 | Syrian (W) | Châu Á | 931 | 0 | 931 |
163 | St. Vincent Grenadines (W) | Concacaf | 923 | 0 | 923 |
164 | Dominica (W) | Concacaf | 896 | 0 | 896 |
165 | Liberia (W) | Châu Phi | 882 | 0 | 882 |
166 | Niger (W) | Châu Phi | 876 | 0 | 876 |
167 | Rwanda (W) | Châu Phi | 874 | 0 | 874 |
168 | Grenada (W) | Concacaf | 870 | 0 | 870 |
169 | Belize (W) | Châu Úc | 868 | 0 | 868 |
170 | Seychelles (W) | Châu Phi | 866 | 0 | 866 |
171 | Mozambique (W) | Châu Phi | 864 | 0 | 864 |
172 | Iraq (W) | Châu Á | 862 | 0 | 862 |
173 | Bhutan (W) | Châu Á | 853 | 0 | 853 |
174 | Macao China (W) | Châu Á | 850 | 0 | 850 |
175 | Saudi Arabia (W) | Châu Á | 848 | 0 | 848 |
176 | Lesotho (W) | Châu Phi | 841 | 0 | 841 |
177 | Guinea Bissau (W) | Châu Phi | 838 | 0 | 838 |
178 | Burundi (W) | Châu Phi | 829 | 0 | 829 |
179 | Curacao (W) | Concacaf | 820 | 0 | 820 |
180 | Antigua Barbuda (W) | Concacaf | 812 | 0 | 812 |
181 | Cayman Islands (W) | Concacaf | 800 | 0 | 800 |
182 | Swaziland (W) | Châu Phi | 791 | 0 | 791 |
183 | US Virgin Islands (W) | Concacaf | 771 | 0 | 771 |
184 | Andorra (W) | Châu Âu | 769 | -2 | 769 |
185 | Aruba (W) | Concacaf | 737 | 0 | 737 |
186 | British Virgin Islands (W) | Concacaf | 735 | 0 | 735 |
187 | Comoros (W) | Châu Phi | 717 | 0 | 717 |
188 | Anguilla (W) | Concacaf | 691 | 0 | 691 |
189 | Madagascar (W) | Châu Phi | 687 | 0 | 687 |
190 | Bahamas (W) | Concacaf | 665 | 0 | 665 |
191 | South Sudan (W) | Châu Phi | 650 | 0 | 650 |
192 | Turks Caicos Islands (W) | Concacaf | 628 | 0 | 628 |
193 | Mauritius (W) | Châu Phi | 394 | 0 | 394 |
XH Tuyển QG +/- Điểm
1 Argentina 9 1861
2 Pháp 12 1853
3 Braxin -25 1812
4 Anh 13 1807
5 Bỉ 1 1793
6 Bồ Đào Nha 11 1739
7 Hà Lan -3 1739
8 Tây Ban Nha 15 1725
9 Ý -9 1717
10 Croatia -35 1711
94 Việt Nam -6 1236
XH Tuyển QG +/- Điểm
1 Sweden (W) 19 2069
2 Spain (W) 50 2052
3 USA (W) -39 2051
4 England (W) -11 2030
5 France (W) -23 2004
6 Germany (W) -74 1988
7 Netherland (W) 5 1985
8 Japan (W) 44 1961
9 Brazil (W) -46 1949
10 Canada (W) -51 1945
34 Vietnam (W) -26 1623